
- Home
- About
- Buy
- Sell
- Areas
- Buyer / Seller Guides
- Financing
- Join the LPT team!
- Additional Information:
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 3 Baths 1,342 SqFt$3,395,000Active
- 1/49 493 Beds 4 Baths 2,620 SqFt$5,995,000Active
- 1/66 663 Beds 4 Baths 1,943 SqFt$3,790,000Pending
- 1/99 994 Beds 7 Baths 5,301 SqFt$14,495,000Active
155 Elbow Beach Road, Inlet Beach, FL 32461
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/30 305 Beds 7 Baths 5,805 SqFt$12,550,000Active
- 1/49 492 Beds 2 Baths 1,690 SqFt$3,995,000Active
27 Admiralty Row #302, Alys Beach, FL 32461
Listed by Christies International Real Estate Emerald Coast
Condo
- 1/59 594 Beds 4 Baths 2,912 SqFt$5,825,000Active
- 1/49 494 Beds 4 Baths 3,125 SqFt$5,295,000Active
- 1/31 313 Beds 4 Baths 2,620 SqFt$6,995,000Active
- 1/28 285 Beds 7 Baths 5,344 SqFt$13,500,000Active
- 1/34 344 Beds 6 Baths 4,572 SqFt$11,695,000Price Dropped by $150K
25 Robins Egg Court, Alys Beach, FL 32461
Listed by 850 Properties - Santa Rosa Beach
Single Family Home
- 1/73 736 Beds 8 Baths 6,880 SqFt$11,800,000Active
- 1/6 62 Beds 3 Baths 1,512 SqFt$3,250,000Active
- 1/56 564 Beds 6 Baths 3,906 SqFt$7,850,000Pending
- 1/44 443 Beds 4 Baths 2,415 SqFt$6,750,000Pending
- 1/48 484 Beds 5 Baths 3,105 SqFt$6,590,000Active
- 1/44 444 Beds 5 Baths 3,197 SqFt$5,395,000Pending
- 1/48 482 Beds 3 Baths 1,638 SqFt$3,750,000Active
- 1/57 574 Beds 5 Baths 3,403 SqFt$6,421,660Active
- 1/19 195 Beds 7 Baths 5,108 SqFt$13,500,000Pending
- 1/8 85 Beds 6 Baths 3,437 SqFt$6,555,890Pending
- 1/41 413 Beds 4 Baths 2,612 SqFt$4,360,000Price Dropped by $10K
46 N Charles Street, Alys Beach, FL 32461
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/46 463 Beds 4 Baths 2,268 SqFt$4,395,000Price Dropped by $100K
- 1/12 124 Beds 5 Baths 4,796 SqFt$12,650,000Active