
- Home
- About
- Buy
- Sell
- Areas
- Buyer / Seller Guides
- Financing
- Join the LPT team!
- Additional Information:
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 874 Beds 5 Baths 2,535 SqFt$4,775,000Active
145 N Castle Harbour Drive, Alys Beach, FL 32461
Listed by Rosemary Beach Realty LLC
Single Family Home
- 1/40 404 Beds 5 Baths 2,868 SqFt$4,950,000Price Dropped by $200K
26 N Sea Garden Street #Z17, Inlet Beach, FL 32461
Listed by Alys Beach Properties Llc
Single Family Home
- 1/24 242 Beds 2 Baths 1,353 SqFt$3,250,000Active
- 1/16 166 Beds 9 Baths 4,889 SqFt$9,995,000Pending
- 1/26 264 Beds 7 Baths 4,743 SqFt$9,135,550Active
- 1/26 264 Beds 7 Baths 4,693 SqFt$8,852,250Active
- 1/70 703 Beds 3 Baths 1,874 SqFt$3,750,000Active
- 1/16 162 Beds 3 Baths 1,512 SqFt$3,120,000Pending
- 1/19 193 Beds 4 Baths 1,999 SqFt$4,995,000Pending
- 1/19 193 Beds 4 Baths 1,997 SqFt$4,975,000Pending
- 1/19 192 Beds 3 Baths 1,594 SqFt$2,850,000Pending
- 1/19 192 Beds 3 Baths 1,594 SqFt$2,880,000Pending
- 1/19 192 Beds 3 Baths 1,594 SqFt$2,825,000Pending
- 1/19 192 Beds 3 Baths 1,563 SqFt$2,600,000Pending
- 1/19 192 Beds 3 Baths 1,563 SqFt$2,525,000Pending
- 1/52 523 Beds 3 Baths 1,878 SqFt$3,850,000Active
- 1/19 192 Beds 3 Baths 1,563 SqFt$2,550,000Pending
- 1/12 120.11 Acres$15,500,000Pending
- 1/11 110.08 Acres$2,900,000Active
- 1/13 130.09 Acres$1,395,000Active
- 1/13 130.09 Acres$1,450,000Active