
- Home
- About
- Buy
- Sell
- Areas
- Buyer / Seller Guides
- Financing
- Join the LPT team!
- Additional Information:
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,620 SqFtExclusive Listing$189,000New
- 1/8 82 Beds 2 Baths 1,211 SqFtExclusive Listing$261,000Price Dropped by $1K
- 1/53 533 Beds 3 Baths 1,537 SqFtExclusive Listing$360,000Active
- 1/29 296 Beds 4 Baths 4,302 SqFtExclusive Listing$859,900Active
- 1/36 361 Bed 1 Bath 870 SqFtExclusive Listing$390,000Price Dropped by $10K
- 1/38 384 Beds 2 Baths 1,955 SqFt$324,900Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,916 SqFt$349,900Open Sat 2PM-4PM
7979 Burnside Loop, Pensacola, FL 32526
Listed by The Premier Property Group Seacrest Office
Single Family Home
- 1/25 253 Beds 2 Baths 1,617 SqFt$349,900Open Sat 10AM-1PM
- 1/45 453 Beds 2 Baths 1,617 SqFt$349,900Open Sat 10AM-1PM
- 1/61 613 Beds 2 Baths 2,114 SqFt$850,000Open Sat 11AM-2PM
- 1/34 344 Beds 3 Baths 2,212 SqFt$299,000Open Sat 10AM-12PM
10370 Bowman Avenue, Pensacola, FL 32534
Listed by Keller Williams Success Realty
Single Family Home
- 1/66 664 Beds 3 Baths 2,799 SqFt$635,000Open Sun 11AM-2PM
4401 Chula Vista, City Of Pensacola, FL 32504
Listed by 1st Class Real Estate Gulf Coast
Single Family Home
- 1/43 433 Beds 2 Baths 1,174 SqFt$300,000Open 6/19 12PM-2:30PM
- 1/16 161 Bed 1 Bath 458 SqFt$150,000New
- 1/23 233 Beds 2 Baths 1,128 SqFt$185,000New
- 1/57 575 Beds 5 Baths 3,746 SqFt$1,099,000Pending
- 1/35 353 Beds 2 Baths 1,680 SqFt$299,900New
- 1/17 173 Beds 1 Bath 1,170 SqFt$365,000Pending
1861 E Hatton Street, Pensacola, FL 32503
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/48 484 Beds 4 Baths 1,900 SqFt$750,000New
- 1/30 302 Beds 1 Bath 864 SqFt$174,990New
- 1/36 363 Beds 2 Baths 1,927 SqFt$227,900New
- 1/24 241 Bed 1 Bath 843 SqFt$346,000New
- 1/44 442 Beds 2 Baths 1,242 SqFt$629,000New
- 1/18 183 Beds 2 Baths 1,839 SqFt$315,000New