
- Home
- About
- Buy
- Sell
- Areas
- Buyer / Seller Guides
- Financing
- Join the LPT team!
- Additional Information:
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 3,284 SqFt$949,000Open Sat 9AM-11AM
4511 Vista Lane, Lynn Haven, FL 32444
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/46 464 Beds 3 Baths 2,216 SqFt$436,900New
1406 New Jersey Avenue, Lynn Haven, FL 32444
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/51 516 Beds 6 Baths 6,436 SqFt$2,390,000New
107 Alabama Avenue, Lynn Haven, FL 32444
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/14 143 Beds 2 Baths 1,205 SqFt$265,000Active
- 1/44 443 Beds 2 Baths 1,420 SqFt$325,000Active
- 1/29 294 Beds 2 Baths 1,512 SqFt$350,000Pending
- 1/35 353 Beds 3 Baths 2,009 SqFt$349,000Pending
- 1/31 313 Beds 1 Bath 1,010 SqFt$269,900Pending
- 1/47 473 Beds 2 Baths 1,635 SqFt$350,000Pending
- 3D3 Beds 3 Baths 1,569 SqFt$289,000Pending
- 1/17 173 Beds 3 Baths 2,143 SqFt$450,000Active
- 1/88 883 Beds 3 Baths 2,268 SqFt$569,000Price Dropped by $10K
- 1/41 413 Beds 3 Baths 2,400 SqFt$511,200Pending
2301 Lee Street, Lynn Haven, FL 32444
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,891 SqFt$335,000Pending
- 1/44 443 Beds 2 Baths 2,200 SqFt$409,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,916 SqFt$315,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 2,185 SqFt$583,000Price Dropped by $30K
- 1/83 835 Beds 4 Baths 6,309 SqFt$1,975,000Active
212 Montana Avenue, Lynn Haven, FL 32444
Listed by Lifes a Beach Luxury Real Estate
Single Family Home
- 1/43 433 Beds 2 Baths 1,315 SqFt$299,000Price Dropped by $3K
- 1/18 183 Beds 2 Baths 1,955 SqFt$299,900Price Dropped by $5K
- 1/53 533 Beds 3 Baths 2,228 SqFt$389,000Active
- 1/45 453 Beds 2 Baths 1,790 SqFt$355,000Price Dropped by $5K
- 1/21 2187.9 Acres$1,200,000Active
- 1/9 90.26 Acres$80,000Active